Trade Name
stt global data centres india private limited
Legal Name
stt global data centres india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Opp Savitiri Cinema Flyover, c/o tata communications limited, Broadband Tower, Greater Kailash-1, New Delhi, Central Delhi, Delhi, 110048
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - OKHLA, Range - RANGE - 79
State Jurisdiction
State - Delhi, Zone - Zone 11, Ward - Ward 208 (Jurisdictional Office)
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 18 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 09 Mar 2026 |
| 2025-2026 | January | 09 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 09 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 09 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| 2025-2026 | May | 09 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 25 Dec 2025 |
| 2023-2024 | Annual | 17 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 23 Dec 2022 |
| 2020-2021 | Annual | 17 Dec 2021 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 30 Sep 2020 |
| 2017-2018 | Annual | 13 Dec 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Dec 2025 |
| 2023-2024 | Annual | 16 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 22 Dec 2022 |
| 2020-2021 | Annual | 14 Dec 2021 |
| 2019-2020 | Annual | 25 Feb 2021 |
| 2018-2019 | Annual | 29 Sep 2020 |
| 2017-2018 | Annual | 09 Dec 2019 |
- 00440382
- 00440225
kabir ahmed shakir
bruno lopez
- Input Service Distributor (ISD)
- Service Provision
- Recipient of Goods or Services
- Others
- Office / Sale Office
- Supplier of Services
No similar GSTIN found