Trade Name
aj gold & silver refinery
Legal Name
aj gold & silver refinery
Registration Status
Cancellation Date
09/06/2025
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
2682, LOKENATH BUILDING, GALI NO 2, AJMAL KHAN ROAD, BEADON PURA, KAROL BAGH, West Delhi, Delhi, 110005
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI NORTH, Division - KAROL BAGH, Range - RANGE - 14 (Jurisdictional Office)
State Jurisdiction
State - Delhi, Zone - Zone 3, Ward - Ward 45
GSTIN profile last fetched on Mon Dec 15 2025 and GST Returns status last fetched on Tue Mar 24 2026.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| 2025-2026 | April | 16 May 2025 |
| 2024-2025 | March | 15 Apr 2025 |
| 2024-2025 | February | 17 Mar 2025 |
| 2024-2025 | January | 15 Feb 2025 |
| 2024-2025 | December | 16 Jan 2025 |
| 2024-2025 | November | 18 Dec 2024 |
| 2024-2025 | October | 18 Nov 2024 |
| 2024-2025 | September | 16 Oct 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | June | 08 Jul 2025 |
| 2025-2026 | May | 04 Jun 2025 |
| 2025-2026 | April | 08 May 2025 |
| 2024-2025 | March | 08 Apr 2025 |
| 2024-2025 | February | 05 Mar 2025 |
| 2024-2025 | January | 03 Feb 2025 |
| 2024-2025 | December | 07 Jan 2025 |
| 2024-2025 | November | 04 Dec 2024 |
| 2024-2025 | October | 06 Nov 2024 |
| 2024-2025 | September | 04 Oct 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 05 Dec 2023 |
| 2021-2022 | Annual | 08 Dec 2022 |
| 2020-2021 | Annual | 27 Jan 2022 |
| 2019-2020 | Annual | 23 Feb 2021 |
| 2018-2019 | Annual | 11 Jun 2020 |
| 2017-2018 | Annual | 10 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 05 Dec 2023 |
| 2021-2022 | Annual | 08 Dec 2022 |
| 2020-2021 | Annual | 27 Jan 2022 |
| 2019-2020 | Annual | 23 Feb 2021 |
| 2018-2019 | Annual | 11 Jun 2020 |
| 2017-2018 | Annual | 05 Aug 2019 |
- 71081200
- 71069100
prabhat choudhary
goutam rajendra mehta
mothilal jain
- Retail Business
- Wholesale Business
- Office / Sale Office
No similar GSTIN found