Trade Name
shalimar precision enterprises llp
Legal Name
shalimar precision enterprises llp
Registration Status
Registration Date
06/07/2017
Entity Type
Limited Liability Partnership
Place of Business (Address)
A-61, A-61, NARAINA INDUSTRIAL AREA, South West Delhi, Delhi, 110028
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI SOUTH, Division - NARAINA, Range - RANGE - 53
State Jurisdiction
State - Delhi, Zone - Zone 9, Ward - Ward 104 (Jurisdictional Office)
GSTIN profile last fetched on Mon Jan 05 2026 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 29 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 02 Jan 2021 |
| 2017-2018 | Annual | 06 Feb 2020 |
- 8709
- 8701
- 8708
rajan kochhar
shalinder kochhar
rahul kochhar
sidharth kochhar
rati kochhar
poonam kochhar
- Import
- Export
- Factory / Manufacturing
No similar GSTIN found