Trade Name
suryan cargo movers
Legal Name
yogender singh
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
Rz-C-146-A, Mahavir Enclave Part-III, Mahavir Enclave, North West Delhi, Delhi, 110059
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - DELHI, Commissionerate - DELHI WEST, Division - UTTAM NAGAR, Range - RANGE - 130
State Jurisdiction
State - Delhi, Zone - Zone 3, Ward - Ward 40 (Jurisdictional Office)
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Thu Apr 23 2026.
The latest GSTR3B was filled for the period March 2025-2026. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 21 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 08 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 17 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 20 Oct 2020 |
| 2017-2018 | Annual | 04 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 20 Oct 2020 |
| 2017-2018 | Annual | 04 Feb 2020 |
- 00440045
yogender singh
No other GSTIN found for this PAN
- Service Provision
- Supplier of Services
No similar GSTIN found