Trade Name
ppg asian paints private limited
Legal Name
ppg asian paints private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
F- 601-648, Road No.-6, V.K.I Area, JAIPUR, Jaipur, Rajasthan, 302013
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - CGST Division- VKIA, Jaipur, Range - GST RANGE-I (Jurisdictional Office)
State Jurisdiction
State - Rajasthan, Zone - Jaipur-IV, Circle - Circle-A, Jaipur IV, Ward - Circle-A, Jaipur IV, AC / CTO Ward
GSTIN profile last fetched on Tue Nov 04 2025 and GST Returns status last fetched on Thu Nov 27 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 19 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 08 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 08 May 2025 |
| 2024-2025 | March | 09 Apr 2025 |
| 2024-2025 | February | 07 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 26 Dec 2022 |
| 2020-2021 | Annual | 29 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 17 Oct 2020 |
| 2017-2018 | Annual | 11 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 17 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 17 Dec 2022 |
| 2020-2021 | Annual | 23 Dec 2021 |
| 2019-2020 | Annual | 25 Feb 2021 |
| 2018-2019 | Annual | 25 Sep 2020 |
| 2017-2018 | Annual | 23 Aug 2019 |
- 32081010
- 32141000
- 38140010
- 68051010
- 39261011
man wai siu
jeyamurugan ramalingam jeyapandiyan
rahul bhatnagar
chancey edwin hagerty
- 01AAACA8832H1Z2 JK
- 03AAACA8832H1ZY PJ
- 05AAACA8832H1ZU UK
- 06AAACA8832H1ZS HR
- 09AAACA8832H1ZM UP
- 10AAACA8832H1Z3 BR
- 16AAACA8832H1ZR TR
- 18AAACA8832H1ZN AS
- 19AAACA8832H1ZL WB
- 20AAACA8832H1Z2 JH
- 21AAACA8832H1Z0 OD
- 22AAACA8832H1ZY CG
- 23AAACA8832H1ZW MP
- 24AAACA8832H1ZU GJ
- 24AAACA8832H2ZT GJ
- 27AAACA8832H1ZO MH
- 27AAACA8832H2ZN MH
- 29AAACA8832H1ZK KA
- 30AAACA8832H1Z1 GA
- 32AAACA8832H1ZX KL
- 33AAACA8832H1ZV TN
- 34AAACA8832H1ZT PY
- 36AAACA8832H1ZP TS
- 37AAACA8832H1ZN AP
- Bonded Warehouse
- Service Provision
- Warehouse / Depot
- Office / Sale Office
- Recipient of Goods or Services
No similar GSTIN found