Trade Name
cnh industrial (india) private limited
Legal Name
cnh industrial (india) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
BHERON KHEJRA, SIKAR - DELHI BYE PASS, Looniyawas,, SEVAPURA JAIPUR, Jaipur, Jaipur, Rajasthan, 303805
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - GST DIVISION-E JAIPUR, Range - GST RANGE-XXI (Jurisdictional Office)
State Jurisdiction
State - Rajasthan, Zone - Jaipur-I, Circle - Circle-J, Jaipur I, Ward - Circle-J, Jaipur I, AC / CTO Ward
GSTIN profile last fetched on Fri Apr 11 2025 and GST Returns status last fetched on Tue May 13 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 06 May 2025 |
2024-2025 | March | 07 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 08 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 19 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 23 Dec 2020 |
2017-2018 | Annual | 13 Dec 2019 |
- 87019090
- 87089900
- 84335100
- 84335900
- 84339000
narinder mittal
abhinav kumar singh
ajay arun ambewadikar
ravi kundra
- Warehouse / Depot
- Office / Sale Office
No similar GSTIN found