Trade Name
kitply industries limited
Legal Name
kitply industries limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
A-6, Agra Road, AGRA ROAD, TRANSPORT NAGAR, Jaipur, Jaipur, Rajasthan, 302003
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - CGST Division- Jaipur(North), Range - GST RANGE-X
State Jurisdiction
State - Rajasthan, Zone - Jaipur-II, Circle - Circle-A, Jaipur II, Ward - Circle-A, Jaipur II, AC / CTO Ward (Jurisdictional Office)
GSTIN profile last fetched on Tue Sep 16 2025 and GST Returns status last fetched on Tue Aug 05 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 21 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 09 Jul 2025 |
2025-2026 | May | 06 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 05 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 10 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 23 Oct 2023 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2017-2018 | Annual | 31 Jan 2020 |
- 44121000
- 44129400
- 44129910
- 44121330
- 44129990
monisa ghosh
sumit kar
mahesh kumar gupta
sushil kumar sharma
- Retail Business
- Wholesale Business
- Warehouse / Depot
No similar GSTIN found