Trade Name
kintetsu world express india private limited
Legal Name
kintetsu world express india private limited
Registration Status
Registration Date
07/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
Plot No. SP-27&28, PHASE-1, RIICO Industrial Area Neemrana, Kotputli Behror, Rajasthan, 301705
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - ALWAR, Division - CGST Division- Bhiwadi, Range - GST RANGE-XI BHIWADI
State Jurisdiction
State - Rajasthan, Zone - Bhiwadi, Circle - Circle-B, Bhiwadi, Ward - Circle-B, Bhiwadi - Ward-I (Jurisdictional Office)
GSTIN profile last fetched on Sat Jan 17 2026 and GST Returns status last fetched on Wed Apr 29 2026.
The latest GSTR3B was filled for the period March 2025-2026. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 17 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 17 May 2022 |
| 2019-2020 | Annual | 31 Dec 2021 |
| 2018-2019 | Annual | 23 Aug 2021 |
| 2017-2018 | Annual | 12 Aug 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Jun 2023 |
| 2020-2021 | Annual | 25 Aug 2022 |
| 2019-2020 | Annual | 25 Jan 2022 |
| 2018-2019 | Annual | 03 Sep 2021 |
| 2017-2018 | Annual | 16 Sep 2020 |
- 00440193
- 00440262
- 00440366
- 00440189
masaru kobayashi
gopalakrishnan manoj kumar
- 01AAACK8804H1ZW JK
- 03AAACK8804H1ZS PJ
- 06AAACK8804H1ZM HR
- 07AAACK8804H1ZK DL
- 09AAACK8804H1ZG UP
- 18AAACK8804H1ZH AS
- 19AAACK8804H1ZF WB
- 21AAACK8804H1ZU OD
- 23AAACK8804H1ZQ MP
- 24AAACK8804H1ZO GJ
- 27AAACK8804H1ZI MH
- 29AAACK8804H1ZE KA
- 29AAACK8804H2ZD KA
- 32AAACK8804H1ZR KL
- 33AAACK8804H1ZP TN
- 36AAACK8804H1ZJ TS
- 37AAACK8804H1ZH AP
- Warehouse / Depot
- Others
- Supplier of Services
No similar GSTIN found