Trade Name
fluid con engineers
Legal Name
fluid con engineers
Registration Status
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
PLOT NO. C-2,GROUND FLOOR,NEW ATISH MARKET EXTENSION, VILLAGE SUKHALPURA,GOPALPURA BYPASS, Mansarovar, Jaipur, Jaipur, Rajasthan, 302020
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - CGST Division- Pink City, Range - GST RANGE-XI (Jurisdictional Office)
State Jurisdiction
State - Rajasthan, Zone - Jaipur-I, Circle - Circle-C, Jaipur I, Ward - Circle-C, Jaipur I, AC / CTO Ward
GSTIN profile last fetched on Wed Oct 15 2025 and GST Returns status last fetched on Thu Jan 01 2026.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period November 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 18 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 17 Dec 2025 |
| 2023-2024 | Annual | 13 Dec 2024 |
| 2022-2023 | Annual | 21 Dec 2023 |
| 2021-2022 | Annual | 10 Dec 2022 |
| 2020-2021 | Annual | 03 Feb 2022 |
| 2019-2020 | Annual | 24 Mar 2021 |
| 2018-2019 | Annual | 23 Dec 2020 |
| 2017-2018 | Annual | 28 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 17 Dec 2025 |
| 2023-2024 | Annual | 13 Dec 2024 |
| 2022-2023 | Annual | 21 Dec 2023 |
| 2021-2022 | Annual | 10 Dec 2022 |
| 2020-2021 | Annual | 03 Feb 2022 |
| 2019-2020 | Annual | 24 Mar 2021 |
| 2018-2019 | Annual | 23 Dec 2020 |
| 2017-2018 | Annual | 28 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 08 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
- 34031100
- 40092200
- 73072100
- 84811000
- 73063090
vikas jain
manish gupta
- Retail Business
- Wholesale Business
- Warehouse / Depot
- Factory / Manufacturing
- Supplier of Services
No similar GSTIN found