Trade Name
lastmile solutions india private limited
Legal Name
lastmile solutions india private limited
Registration Status
Cancellation Date
01/10/2020
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
48, RAI COLONY HASANPURA C, JAIPUR, Jaipur, Rajasthan, 302006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - CGST Division- Vaishali Nagar, Range - GST RANGE-XXXI (Jurisdictional Office)
State Jurisdiction
State - Rajasthan, Zone - Jaipur-III, Circle - Circle-A, Jaipur III, Ward - Circle-A, Jaipur III, - Ward-I
GSTIN profile last fetched on Mon Nov 17 2025 and GST Returns status last fetched on Tue Mar 24 2026.
The latest GSTR3B was filled for the period December 2020-2021. The latest GSTR3B was filled for the period November 2020-2021.
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 02 Jan 2021 |
| 2017-2018 | Annual | 04 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 27 Jan 2021 |
| 2017-2018 | Annual | 06 Mar 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | Annual | 26 Feb 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | December | 13 Jan 2021 |
| 2018-2019 | October | 02 Jan 2021 |
| 2018-2019 | September | 02 Jan 2021 |
| 2018-2019 | March | 31 Dec 2020 |
| 2020-2021 | September | 08 Oct 2020 |
| 2020-2021 | June | 30 Jul 2020 |
| 2019-2020 | March | 03 Jun 2020 |
| 2019-2020 | December | 25 Jan 2020 |
| 2019-2020 | September | 01 Nov 2019 |
| 2019-2020 | June | 06 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | November | 31 Dec 2020 |
| 2020-2021 | October | 31 Dec 2020 |
| 2020-2021 | September | 08 Oct 2020 |
| 2020-2021 | August | 07 Sep 2020 |
| 2020-2021 | July | 18 Aug 2020 |
| 2020-2021 | June | 30 Jul 2020 |
| 2020-2021 | May | 07 Jul 2020 |
| 2020-2021 | April | 07 Jul 2020 |
| 2019-2020 | March | 21 May 2020 |
| 2019-2020 | February | 13 Mar 2020 |
- 49029010
- 44111190
- 83100090
- 85112010
- 85112090
- 00440013
- 00440410
- 00440245
piush rathi
atul maheshwari
vivek kumar kaushik
- Office / Sale Office
- Service Provision
- Wholesale Business
- Retail Business
- Works Contract
No similar GSTIN found