Trade Name
eclatant films private limited
Legal Name
eclatant films private limited
Registration Status
Cancellation Date
14/10/2024
Registration Date
08/01/2018
Entity Type
Private Limited Company
Place of Business (Address)
Plot no. 22, Flat no.G-102, Noble House II 22, Mission Compound, Ajmer Road Jaipur, Jaipur, Rajasthan, 302006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - GST DIVISION-I JAIPUR, Range - GST RANGE-XLIV (Jurisdictional Office)
State Jurisdiction
State - Rajasthan, Zone - Jaipur-III, Circle - Circle-B, Jaipur III, Ward - Circle-B, Jaipur III, - Ward-I
GSTIN profile last fetched on Tue May 13 2025 and GST Returns status last fetched on Sun Jun 15 2025.
The latest GSTR3B was filled for the period October 2024-2025. The latest GSTR3B was filled for the period October 2024-2025.
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Nov 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 22 Mar 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | Annual | 25 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | October | 13 Nov 2024 |
2024-2025 | September | 14 Oct 2024 |
2024-2025 | August | 17 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 18 Jul 2024 |
2024-2025 | May | 18 Jun 2024 |
2024-2025 | April | 20 May 2024 |
2023-2024 | March | 19 Apr 2024 |
2023-2024 | February | 19 Mar 2024 |
2023-2024 | January | 20 Feb 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | October | 05 Nov 2024 |
2024-2025 | September | 03 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 05 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 10 Jun 2024 |
2024-2025 | April | 10 May 2024 |
2023-2024 | March | 11 Apr 2024 |
2023-2024 | February | 11 Mar 2024 |
2023-2024 | January | 09 Feb 2024 |
FY | Period | Filing Date |
---|---|---|
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 23 Mar 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 00440048
- 00440108
- 00440060
- 00440262
- 00440613
bharati shridhar suvarna
nitin krishan sharma
- Recipient of Goods or Services
- Others
No similar GSTIN found