Trade Name
edelweiss rural & corporate services limited
Legal Name
edelweiss rural & corporate services limited
Registration Status
Registration Date
07/02/2019
Entity Type
Public Limited Company
Place of Business (Address)
2nd Floor, Office No.204, Plot No.11, Shyam Anukampa Apartment, Ashok Marg, C Scheme, Jaipur, Jaipur, Rajasthan, 302001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - GST DIVISION-H JAIPUR, Range - GST RANGE-XXXVII
State Jurisdiction
State - Rajasthan, Zone - Jaipur-III, Circle - Circle-I, Jaipur III, Ward - Circle-I, Jaipur III, AC / CTO Ward (Jurisdictional Office)
GSTIN profile last fetched on Mon Jun 23 2025 and GST Returns status last fetched on Mon Jun 23 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 17 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 06 Feb 2025 |
2024-2025 | December | 08 Jan 2025 |
2024-2025 | November | 07 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 30 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 26 Feb 2022 |
2019-2020 | Annual | 30 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
No HSN/SAC found for this GSTIN.
santosh bhanwarlal dadheech
nikhil johari
ananya asit bandyopadhyay
ravindra baban dhobale
- 01AAKCS7311R1Z1 JK
- 03AAKCS7311R1ZX PJ
- 03AAKCS7311R2ZW PJ
- 07AAKCS7311R2ZO DL
- 08AAKCS7311R1ZN RJ
- 09AAKCS7311R2ZK UP
- 10AAKCS7311R1Z2 BR
- 18AAKCS7311R1ZM AS
- 19AAKCS7311R1ZK WB
- 19AAKCS7311R2ZJ WB
- 22AAKCS7311R1ZX CG
- 22AAKCS7311R2ZW CG
- 23AAKCS7311R1ZV MP
- 23AAKCS7311R2ZU MP
- 24AAKCS7311R1ZT GJ
- 27AAKCS7311R2ZM MH
- 29AAKCS7311R1ZJ KA
- 29AAKCS7311R2ZI KA
- 32AAKCS7311R1ZW KL
- 32AAKCS7311R2ZV KL
- 33AAKCS7311R1ZU TN
- 36AAKCS7311R1ZO TS
- 36AAKCS7311R2ZN TS
- 37AAKCS7311R1ZM AP
- 37AAKCS7311R2ZL AP
- Import
- Office / Sale Office
- Warehouse / Depot
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found