Trade Name
schneider electric infrastructure limited
Legal Name
schneider electric infrastructure limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
lll FLOOR, 309, SANGAM TOWER, CHURCH ROAD MI ROAD, MI Road, Jaipur, Jaipur, Rajasthan, 302001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - ALWAR, Division - GST DIVISION-C BHIWADI, Range - GST RANGE-XI BHIWADI
State Jurisdiction
State - Rajasthan, Zone - Bhiwadi, Circle - Circle-A, Bhiwadi, Ward - Circle-A, Bhiwadi - Ward-I (Jurisdictional Office)
GSTIN profile last fetched on Fri Jun 13 2025 and GST Returns status last fetched on Fri May 09 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 06 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 29 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 16 Dec 2020 |
2017-2018 | Annual | 17 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 24 Nov 2020 |
2017-2018 | Annual | 02 Dec 2019 |
- 85372000
- 85371000
- 85043400
- 85352121
- 85352122
- 00440233
- 00440057
- 00440245
- 00440410
amol dattatraya phatak
deepak sharma
- 02AAPCS6078Q2ZH HP
- 03AAPCS6078Q1ZG PJ
- 04AAPCS6078Q1ZE CH
- 06AAPCS6078Q1ZA HR
- 06AAPCS6078Q2Z9 HR
- 07AAPCS6078Q1Z8 DL
- 09AAPCS6078Q1Z4 UP
- 10AAPCS6078Q1ZL BR
- 18AAPCS6078Q1Z5 AS
- 19AAPCS6078Q1Z3 WB
- 20AAPCS6078Q1ZK JH
- 21AAPCS6078Q1ZI OD
- 23AAPCS6078Q1ZE MP
- 24AAPCS6078Q1ZC GJ
- 27AAPCS6078Q1Z6 MH
- 29AAPCS6078Q1Z2 KA
- 33AAPCS6078Q1ZD TN
- 36AAPCS6078Q1Z7 TS
- 37AAPCS6078Q1Z5 AP
- Works Contract
- Service Provision
- Recipient of Goods or Services
- Others
No similar GSTIN found