Trade Name
surya autocorp private limited
Legal Name
surya autocorp private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
VKI AREA, C-114 A E, ROAD NO 8, SIKAR ROAD, JAIPUR, Jaipur, Rajasthan, 302013
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - JAIPUR, Commissionerate - JAIPUR, Division - GST DIVISION-A JAIPUR, Range - GST RANGE-I
State Jurisdiction
State - Rajasthan, Zone - Jaipur-IV, Circle - Circle-A, Jaipur IV, Ward - Circle-A, Jaipur IV, AC / CTO Ward (Jurisdictional Office)
GSTIN profile last fetched on Fri Jan 10 2025 and GST Returns status last fetched on Sat Jun 21 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 19 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 08 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 25 Nov 2022 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 20 Feb 2021 |
2018-2019 | Annual | 02 Oct 2020 |
2017-2018 | Annual | 28 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 25 Nov 2022 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 20 Feb 2021 |
2018-2019 | Annual | 02 Oct 2020 |
2017-2018 | Annual | 28 Jan 2020 |
- 87111010
- 87111020
- 87149990
- 40114090
- 00440108
- 00440181
- 00440225
- 00440262
sumit saneja
prithvi raj saneja
bharat saneja
- Retail Business
- Service Provision
- Wholesale Business
- Recipient of Goods or Services
No similar GSTIN found