Trade Name
m/s bbr (india) ltd
Legal Name
bbr (india) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
B-40, SECTOR -67, NOIDA, Gautambuddha Nagar, Uttar Pradesh, 201307
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION III NOIDA, Range - RANGE - 15 (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(A), Sector - GautamBuddha Nagar Sector-10
GSTIN profile last fetched on Fri Jul 04 2025 and GST Returns status last fetched on Fri Jun 06 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 18 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 22 Dec 2023 |
2021-2022 | Annual | 21 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 24 Dec 2024 |
2022-2023 | Annual | 22 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 03 Mar 2021 |
2018-2019 | Annual | 17 Nov 2020 |
2017-2018 | Annual | 03 Feb 2020 |
- 72166900
- 00440410
- 00440290
shiva kumar agrawal
jonnadula gopinath
jayachandran puliankalath
- 02AAACB7375G1ZX HP
- 03AAACB7375G1ZV PJ
- 04AAACB7375G1ZT CH
- 05AAACB7375G1ZR UK
- 06AAACB7375G1ZP HR
- 07AAACB7375G1ZN DL
- 08AAACB7375G1ZL RJ
- 10AAACB7375G1Z0 BR
- 11AAACB7375G1ZY SK
- 12AAACB7375G1ZW AR
- 16AAACB7375G1ZO TR
- 19AAACB7375G1ZI WB
- 20AAACB7375G2ZY JH
- 21AAACB7375G1ZX OD
- 22AAACB7375G1ZV CG
- 23AAACB7375G1ZT MP
- 24AAACB7375G1ZR GJ
- 27AAACB7375G1ZL MH
- 29AAACB7375G1ZH KA
- 29AAACB7375G2ZG KA
- 30AAACB7375G1ZY GA
- 32AAACB7375G1ZU KL
- 33AAACB7375G1ZS TN
- 34AAACB7375G1ZQ PY
- 36AAACB7375G1ZM TS
- 37AAACB7375G1ZK AP
- Works Contract
- Factory / Manufacturing
No similar GSTIN found