Trade Name
m/s fair exports (india) pvt. ltd.
Legal Name
fair exports (india) pvt ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Fair Exports India Pvt. Ltd., Ahmad Nagar Pahari Teh. Sadar, village, Rampur, Uttar Pradesh, 244901
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - MEERUT, Division - DIVISION MORADABAD, Range - RANGE-RAMPUR - I (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Moradabad, Range - Moradabad (A), Sector - Corporate Circle, Moradabad
GSTIN profile last fetched on Wed Jul 30 2025 and GST Returns status last fetched on Sat Sep 06 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 21 Aug 2025 |
2025-2026 | June | 22 Jul 2025 |
2025-2026 | May | 23 Jun 2025 |
2025-2026 | April | 24 May 2025 |
2024-2025 | March | 28 Apr 2025 |
2024-2025 | February | 22 Mar 2025 |
2024-2025 | January | 22 Feb 2025 |
2024-2025 | December | 23 Jan 2025 |
2024-2025 | November | 23 Dec 2024 |
2024-2025 | October | 22 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 29 Dec 2020 |
2017-2018 | Annual | 26 Jun 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 29 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 22 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 02 Nov 2020 |
2017-2018 | Annual | 25 Jun 2019 |
- 02023000
- 02042100
- 41019090
- 15161000
- 996729
valiyakath ibrahimkutty abdul saleem
rakesh ravi
ajith kumar
- Factory / Manufacturing
- Recipient of Goods or Services
- Office / Sale Office
- Works Contract
- Export
- Wholesale Business
- Retail Business
- Import
- Supplier of Services
- Warehouse / Depot
- Bonded Warehouse
No similar GSTIN found