Trade Name
m/s fujitec india pvt ltd
Legal Name
fujitec india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
10TH FLOOR, UNIT NO 41, TOWER B, The i Thum A 40 SECTOR-62, NOIDA, Gautambuddha Nagar, Uttar Pradesh, 201301
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION II NOIDA, Range - RANGE - 9 (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(A), Sector - GautamBuddha Nagar Sector-1
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Wed Mar 25 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 24 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 10 Mar 2021 |
| 2018-2019 | Annual | 28 Dec 2020 |
| 2017-2018 | Annual | 06 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 20 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 18 Dec 2020 |
| 2017-2018 | Annual | 05 Nov 2019 |
- 84313100
- 84279000
- 84269990
- 84289090
- 84295900
- 00440233
- 00440245
- 00440060
- 00440262
- 00440048
shakir ahmed
sreekumar nambiar
- Office / Sale Office
- Recipient of Goods or Services
- Works Contract
- Service Provision
- Warehouse / Depot
- SEZ
No similar GSTIN found