Trade Name
phoenix international ltd
Legal Name
phoenix international limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
A 37, SECTOR 60, NOIDA, Gautambuddha Nagar, Uttar Pradesh, 201308
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION II NOIDA, Range - RANGE - 9 (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(B), Sector - GautamBuddha Nagar Sector-12
GSTIN profile last fetched on Tue Aug 12 2025 and GST Returns status last fetched on Fri Oct 10 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 03 Oct 2025 |
| 2025-2026 | August | 03 Sep 2025 |
| 2025-2026 | July | 05 Aug 2025 |
| 2025-2026 | June | 02 Jul 2025 |
| 2025-2026 | May | 04 Jun 2025 |
| 2025-2026 | April | 05 May 2025 |
| 2024-2025 | March | 03 Apr 2025 |
| 2024-2025 | February | 03 Mar 2025 |
| 2024-2025 | January | 04 Feb 2025 |
| 2024-2025 | December | 02 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 16 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 16 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 19 Feb 2025 |
| 2024-2025 | December | 17 Jan 2025 |
| 2024-2025 | November | 18 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 26 Mar 2021 |
| 2018-2019 | Annual | 10 Dec 2020 |
| 2017-2018 | Annual | 09 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 26 Mar 2021 |
| 2018-2019 | Annual | 28 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 00440406
narender kumar makkar
narendra aggarwal
jitendra kumar pancharia
- Leasing Business
- Office / Sale Office
No similar GSTIN found