Trade Name
vimal hi tech(p) ltd
Legal Name
vimal hi tech(p) ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
174-E, ANAND INDUSTRIAL ESTATE, MOHAN NAGAR, GHAZIABAD, Ghaziabad, Uttar Pradesh, 201007
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - GHAZIABAD, Division - DIVISION IV GHAZIABAD, Range - RANGE - 16
State Jurisdiction
State - Uttar Pradesh, Zone - Ghaziabad II, Range - Ghaziabad (C), Sector - Ghaziabad Sector-15 (Jurisdictional Office)
GSTIN profile last fetched on Wed Feb 19 2025 and GST Returns status last fetched on Sun Apr 27 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 21 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 09 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 08 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 19 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 09 Mar 2022 |
2019-2020 | Annual | 23 Mar 2021 |
2018-2019 | Annual | 23 Mar 2021 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 18 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 08 Mar 2022 |
2019-2020 | Annual | 23 Mar 2021 |
2018-2019 | Annual | 20 Mar 2021 |
2017-2018 | Annual | 29 Jan 2020 |
- 39191000
- 44151000
- 84321010
- 48211020
basant kumar agarwal
indu agarwal
- Retail Business
- Factory / Manufacturing
- Wholesale Business
No similar GSTIN found