Trade Name
m/s usg boral building products india private limited
Legal Name
usg boral building products (india) private limited
Registration Status
Cancellation Date
19/08/2020
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
WITH TERRACE GROUND, A 36, SHOP NO-02, NEW PANCHWATI COLONY, PANCHWATI COLONY, Ghaziabad, Uttar Pradesh, 201009
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - GHAZIABAD, Division - DIVISION I GHAZIABAD, Range - RANGE - 5
State Jurisdiction
State - Uttar Pradesh, Zone - Ghaziabad II, Range - Ghaziabad (C), Sector - Ghaziabad Sector-14 (Jurisdictional Office)
GSTIN profile last fetched on Sat Mar 15 2025 and GST Returns status last fetched on Wed Apr 30 2025.
The latest GSTR3B was filled for the period November 2020-2021. The latest GSTR3B was filled for the period October 2020-2021.
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 04 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | November | 11 Dec 2020 |
2020-2021 | October | 11 Nov 2020 |
2020-2021 | September | 11 Oct 2020 |
2020-2021 | August | 11 Sep 2020 |
2020-2021 | July | 11 Aug 2020 |
2020-2021 | June | 11 Jul 2020 |
2020-2021 | May | 22 Jun 2020 |
2020-2021 | April | 12 May 2020 |
2019-2020 | March | 11 Apr 2020 |
2019-2020 | February | 11 Mar 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | October | 20 Nov 2020 |
2020-2021 | September | 11 Nov 2020 |
2020-2021 | August | 21 Sep 2020 |
2020-2021 | July | 19 Aug 2020 |
2020-2021 | June | 20 Jul 2020 |
2020-2021 | May | 23 Jun 2020 |
2020-2021 | April | 23 Jun 2020 |
2019-2020 | March | 05 May 2020 |
2019-2020 | February | 20 Mar 2020 |
2019-2020 | January | 19 Feb 2020 |
- 10091090
- 25201020
- 32141000
sumit bidani
sunil thansingh shekhawat
kiran kumar
daniel joseph casey
No return periodicity found for this GSTIN.
- Wholesale Business
No similar GSTIN found