Legal Name
union roadways corporation
Registration Status
Registration Date
12/07/2017
Entity Type
Partnership
Place of Business (Address)
43B, SHYAM ENCLAVE, SAHIBABAD, GHAZIABAD, Ghaziabad, Uttar Pradesh, 201006
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - GHAZIABAD, Division - DIVISION VI GHAZIABAD, Range - RANGE - 26 (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Ghaziabad II, Range - Ghaziabad (C), Sector - Ghaziabad Sector-15
GSTIN profile last fetched on Sun Sep 28 2025 and GST Returns status last fetched on Wed Sep 03 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | July | 18 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 18 Mar 2025 |
| 2024-2025 | January | 15 Feb 2025 |
| 2024-2025 | December | 20 Jan 2025 |
| 2024-2025 | November | 19 Dec 2024 |
| 2024-2025 | October | 20 Nov 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| 2024-2025 | December | 11 Jan 2025 |
| 2024-2025 | November | 09 Dec 2024 |
| 2024-2025 | October | 09 Nov 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 01 Feb 2025 |
| 2022-2023 | Annual | 26 Nov 2024 |
| 2021-2022 | Annual | 09 Jan 2023 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 29 Dec 2020 |
| 2017-2018 | Annual | 28 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 18 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 29 Dec 2020 |
| 2017-2018 | Annual | 22 Mar 2019 |
- 00440406
- 00440262
- 00440245
radhe shyam gupta
ankur gupta
nand kishore gupta
rajiv gupta
shashank gupta
vikas gupta
telu ram gupta
- Supplier of Services
- Others
No similar GSTIN found