Trade Name
m/s kich architectural products pvt ltd
Legal Name
kich architectural products pvt ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
D-31 SECTOR-7, GAUTAM BUDH NAGAR, NOIDA, Gautambuddha Nagar, Uttar Pradesh, 201301
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION I NOIDA, Range - RANGE - 1
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(B), Sector - GautamBuddha Nagar Sector-11 (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 03 2025 and GST Returns status last fetched on Wed May 13 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 04 May 2026 |
| 2025-2026 | March | 03 Apr 2026 |
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 06 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 18 Apr 2026 |
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 18 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 20 Jan 2026 |
| 2023-2024 | Annual | 01 Jan 2025 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 30 Dec 2020 |
| 2017-2018 | Annual | 23 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 28 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 26 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 30 Dec 2020 |
| 2017-2018 | Annual | 21 Jan 2020 |
- 73089090
- 73242900
- 73089070
- 83021010
- 94032010
- 00440410
chimanbhai nanjibhai hapani
bharatbhai chimanbhai hapani
nitinbhai hapani
dineshbhai chimanbhai hapani
- Works Contract
- Wholesale Business
No similar GSTIN found