Trade Name
indostar home finance private limited
Legal Name
indostar home finance private limited
Registration Status
Registration Date
02/01/2018
Entity Type
Private Limited Company
Place of Business (Address)
2nd Floor, Office No 3,Sector 4,C-1,C-2, Mahaluxmi Metro Tower, -, Axis Bank, Vaishali, Ghaziabad, Ghaziabad, Uttar Pradesh, 201010
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - GHAZIABAD, Division - DIVISION I GHAZIABAD, Range - RANGE - 1
State Jurisdiction
State - Uttar Pradesh, Zone - Ghaziabad II, Range - Ghaziabad (C), Sector - Ghaziabad Sector-16 (Jurisdictional Office)
GSTIN profile last fetched on Thu Dec 19 2024 and GST Returns status last fetched on Sun Feb 23 2025.
The latest GSTR3B was filled for the period January 2024-2025. The latest GSTR3B was filled for the period January 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
2024-2025 | April | 19 May 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 12 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
2024-2025 | April | 10 May 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 29 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 26 Nov 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 15 Feb 2022 |
2019-2020 | Annual | 29 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 08 Jan 2020 |
- 00440173
pankaj thapar
shreejit devdas menon
benaifer gev palsetia
aditya hemant joshi
vibhor kumar talreja
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found