Trade Name
riello power india private limited
Legal Name
riello power india private limited
Registration Status
Cancellation Date
01/08/2019
Registration Date
20/02/2018
Entity Type
Private Limited Company
Place of Business (Address)
FIRST FLOOR, F-112 113, CITY CENTRE, 63/2 THE MALL, KANPUR, Kanpur Nagar, Uttar Pradesh, 208001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - LUCKNOW, Commissionerate - KANPUR, Division - DIVISION-II, Range - RANGE-VII
State Jurisdiction
State - Uttar Pradesh, Zone - Kanpur I, Range - Kanpur (A), Sector - Kanpur Sector-1 (Jurisdictional Office)
GSTIN profile last fetched on Wed Feb 05 2025 and GST Returns status last fetched on Wed Jul 02 2025.
The latest GSTR3B was filled for the period July 2019-2020. The latest GSTR3B was filled for the period July 2019-2020.
FY | Period | Filing Date |
---|---|---|
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 21 Oct 2020 |
2017-2018 | Annual | 27 Jul 2019 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 21 Oct 2020 |
2017-2018 | Annual | 30 Jul 2019 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | July | 01 Aug 2019 |
2019-2020 | June | 10 Jul 2019 |
2019-2020 | May | 01 Jun 2019 |
2019-2020 | April | 09 May 2019 |
2018-2019 | March | 10 Apr 2019 |
2018-2019 | February | 09 Mar 2019 |
2018-2019 | January | 09 Feb 2019 |
2018-2019 | December | 10 Jan 2019 |
2018-2019 | November | 08 Dec 2018 |
2018-2019 | October | 05 Nov 2018 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | July | 01 Aug 2019 |
2019-2020 | June | 19 Jul 2019 |
2019-2020 | May | 19 Jun 2019 |
2019-2020 | April | 17 May 2019 |
2018-2019 | March | 20 Apr 2019 |
2018-2019 | February | 19 Mar 2019 |
2018-2019 | January | 19 Feb 2019 |
2018-2019 | December | 19 Jan 2019 |
2018-2019 | November | 20 Dec 2018 |
2018-2019 | October | 17 Nov 2018 |
- 8504
- 00440245
chittaranjan chakra
anil kumar munjal
- Supplier of Services
- Office / Sale Office
- Recipient of Goods or Services
- Warehouse / Depot
No similar GSTIN found