Trade Name
mercados energy markets india private limited
Legal Name
mercados energy markets india private limited
Registration Status
Registration Date
27/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2A,SECOND FLOOR, JEET PALACE, 6A- SAPRU MARG, HAZRATGANJ, Lucknow, Uttar Pradesh, 226001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - LUCKNOW, Commissionerate - LUCKNOW, Division - LUCKNOW-I, Range - RANGE-I
State Jurisdiction
State - Uttar Pradesh, Zone - Lucknow I, Range - Lucknow (A), Sector - Lucknow Sector- 1 (Jurisdictional Office)
GSTIN profile last fetched on Thu Dec 18 2025 and GST Returns status last fetched on Mon Feb 16 2026.
The latest GSTR3B was filled for the period January 2025-2026. The latest GSTR3B was filled for the period December 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 24 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 30 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 28 Sep 2020 |
| 2017-2018 | Annual | 03 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 26 Dec 2022 |
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 24 Feb 2021 |
| 2018-2019 | Annual | 25 Sep 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
- 00440116
- 00440480
- 00440048
- 00440225
bhushan rastogi
shweta rastogi
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found