Trade Name
m/s art palace export private limited
Legal Name
artpalace export private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
MODH ROAD, FATTUPUR, BHADOHI, Bhadohi, Uttar Pradesh, 221401
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - LUCKNOW, Commissionerate - ALLAHABAD, Division - JAUNPUR DIVISION, Range - BHADOHI (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Varanasi II, Range - Mirzapur, Sector - Bhadohi Sector-2
GSTIN profile last fetched on Sat Nov 15 2025 and GST Returns status last fetched on Fri Apr 24 2026.
The latest GSTR3B was filled for the period March 2025-2026. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 21 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 27 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 11 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 11 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 12 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 20 Jan 2025 |
| 2022-2023 | Annual | 06 Feb 2024 |
| 2021-2022 | Annual | 11 May 2023 |
| 2020-2021 | Annual | 28 Mar 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 27 Feb 2021 |
| 2017-2018 | Annual | 07 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 08 Aug 2025 |
| 2022-2023 | Annual | 12 Apr 2024 |
| 2021-2022 | Annual | 03 Dec 2023 |
| 2020-2021 | Annual | 16 Apr 2022 |
| 2019-2020 | Annual | 31 Mar 2021 |
| 2018-2019 | Annual | 28 Feb 2021 |
| 2017-2018 | Annual | 07 Feb 2020 |
- 57011000
- 57019010
- 57031010
- 57032020
- 00440262
iftekhar ahmad
mukhtar ahmad
- Retail Business
- Factory / Manufacturing
- Recipient of Goods or Services
- Wholesale Business
- Warehouse / Depot
No similar GSTIN found