Trade Name
ayyappa infra projects private limited
Legal Name
ayyappa infra projects private limited
Registration Status
Registration Date
12/01/2019
Entity Type
Private Limited Company
Place of Business (Address)
1218/55K/4067, JC Bal Mandir Public School, Civil Lines, SINGAR BEAUTI PARLOUR, VIJAYAPUR KOTHI, Mirzapur, Mirzapur, Uttar Pradesh, 231001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - LUCKNOW, Commissionerate - LUCKNOW, Division - LUCKNOW-I, Range - RANGE-I
State Jurisdiction
State - Uttar Pradesh, Zone - Varanasi II, Range - Mirzapur, Sector - Mirzapur Sector-1 (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 10 2025 and GST Returns status last fetched on Wed Dec 17 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 13 Dec 2025 |
| 2023-2024 | Annual | 06 Dec 2024 |
| 2022-2023 | Annual | 14 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 05 Jan 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 03 Feb 2023 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 05 Jan 2021 |
- 995424
panduranga raju kothapally
geeta kumari kothapally
satish kumar varma nadimpalli
naga venkata ramakrishna raju kothapally
- Works Contract
- Supplier of Services
No similar GSTIN found