Trade Name
shahi exports private limited
Legal Name
shahi exports private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
E 10, SECTOR 11, NOIDA, Gautambuddha Nagar, Uttar Pradesh, 201301
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION I NOIDA, Range - RANGE - 1
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(A), Sector - Corporate Circle, Noida (Jurisdictional Office)
GSTIN profile last fetched on Fri Jan 16 2026 and GST Returns status last fetched on Thu Jun 04 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period April 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 20 May 2026 |
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 11 May 2026 |
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 01 Apr 2021 |
| 2018-2019 | Annual | 11 Jan 2021 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 01 Apr 2021 |
| 2018-2019 | Annual | 11 Jan 2021 |
| 2017-2018 | Annual | 06 Feb 2020 |
- 61171090
- 61171010
- 62099090
- 62171010
- 62171030
- 00440410
- 00440048
- 00440060
- 00440262
- 00440406
vinod kumar bhardwaj
harish ahuja
jalandhar dattubuwa giri
ramanujam venkat raghavan
theerthagiri anbazhagan
balakrishna shetty
tvenkataramanan
- Factory / Manufacturing
- Wholesale Business
- Retail Business
- Recipient of Goods or Services
- Service Provision
- Others
- Warehouse / Depot
No similar GSTIN found