Trade Name
megmeet electrical india private limited
Legal Name
megmeet electrical india private limited
Registration Status
Registration Date
13/07/2022
Entity Type
Private Limited Company
Place of Business (Address)
A 163A, Block A, Sector 80 Phase 2, Noida, Gautambuddha Nagar, Uttar Pradesh, 201305
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MEERUT, Commissionerate - NOIDA, Division - DIVISION II NOIDA, Range - RANGE - 8 (Jurisdictional Office)
State Jurisdiction
State - Uttar Pradesh, Zone - Gautambudha Nagar, Range - Gautambudha Nagar(B), Sector - GautamBuddha Nagar Sector-12
GSTIN profile last fetched on Mon Nov 10 2025 and GST Returns status last fetched on Sun Jul 05 2026.
The latest GSTR3B was filled for the period May 2026-2027. The latest GSTR3B was filled for the period May 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | May | 19 Jun 2026 |
| 2026-2027 | April | 20 May 2026 |
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 21 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | May | 10 Jun 2026 |
| 2026-2027 | April | 09 May 2026 |
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 12 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Feb 2026 |
| 2023-2024 | Annual | 25 Mar 2025 |
| 2022-2023 | Annual | 30 Dec 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Feb 2026 |
| 2023-2024 | Annual | 25 Mar 2025 |
| 2022-2023 | Annual | 30 Dec 2023 |
- 84159000
- 90318000
- 85158090
- 39269099
- 73269099
tao wang
ravindranath dixit
No return periodicity found for this GSTIN.
- Import
- Export
- Wholesale Business
- Factory / Manufacturing
- Retail Business
- Service Provision
- Warehouse / Depot
- Office / Sale Office
No similar GSTIN found