Trade Name
m/s dayal paradise
Legal Name
rajesh kumar singh
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
CF-1/CF-2,, VIPUL KHAND,GOMTI NAGAR,, VIPUL KHAND,GOMTI NAGAR,, Lucknow, Uttar Pradesh, 226010
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - LUCKNOW, Commissionerate - LUCKNOW, Division - LUCKNOW-I, Range - RANGE-I
State Jurisdiction
State - Uttar Pradesh, Zone - Lucknow II, Range - Lucknow (C), Sector - Lucknow Sector-19 (Jurisdictional Office)
GSTIN profile last fetched on Mon Jun 09 2025 and GST Returns status last fetched on Mon Jul 14 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 11 Jul 2025 |
2022-2023 | Annual | 31 May 2025 |
2021-2022 | Annual | 30 Jun 2023 |
2020-2021 | Annual | 30 Jun 2023 |
2019-2020 | Annual | 21 Dec 2022 |
2018-2019 | Annual | 21 Dec 2022 |
2017-2018 | Annual | 21 Dec 2022 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 05 Nov 2024 |
2024-2025 | August | 30 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 18 Jun 2025 |
2022-2023 | Annual | 31 Dec 2024 |
2021-2022 | Annual | 30 Jun 2023 |
2020-2021 | Annual | 30 Jun 2023 |
2019-2020 | Annual | 21 Dec 2022 |
2018-2019 | Annual | 21 Dec 2022 |
2017-2018 | Annual | 08 Oct 2022 |
- 21050000
- 22021090
- 00440480
- 00441067
rajesh singh dayal
- Retail Business
- Recipient of Goods or Services
- Factory / Manufacturing
- Service Provision
No similar GSTIN found