Trade Name
kaira district co-operative milk producers union limited
Legal Name
kaira district co-operative milk producers union limited
Registration Status
Registration Date
05/12/2017
Entity Type
Society/ Club/ Trust/ AOP
Place of Business (Address)
C/O Maniyarpur Dairy Pvt Ltd, NARAULI, P.S. SALIMPUR PO-KARUTA, Gangapur Narauli, Patna, Bihar, 803202
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - RANCHI, Commissionerate - PATNA I, Division - PATNA CENTRAL DIVISION, Range - S K PURI RANGE (Jurisdictional Office)
State Jurisdiction
State - Bihar, Division - Tirhut, Circle - Motihari
GSTIN profile last fetched on Fri Jul 04 2025 and GST Returns status last fetched on Mon Aug 04 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 18 Jun 2025 |
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 17 Apr 2025 |
2024-2025 | February | 18 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 09 Jul 2025 |
2025-2026 | May | 09 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 09 Feb 2025 |
2024-2025 | December | 09 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 06 Dec 2024 |
2022-2023 | Annual | 12 Oct 2023 |
2021-2022 | Annual | 12 Oct 2022 |
2020-2021 | Annual | 30 Oct 2021 |
2019-2020 | Annual | 05 Feb 2021 |
2018-2019 | Annual | 06 Jun 2020 |
2017-2018 | Annual | 26 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Nov 2024 |
2022-2023 | Annual | 09 Oct 2023 |
2021-2022 | Annual | 02 Sep 2022 |
2020-2021 | Annual | 30 Sep 2021 |
2019-2020 | Annual | 28 Jan 2021 |
2018-2019 | Annual | 06 Jun 2020 |
2017-2018 | Annual | 29 Jun 2019 |
- 0401
- 0402
- 0403
amit vyas
manish kumar ojha
- 01AAAAK8694F1ZO JK
- 03AAAAK8694F1ZK PJ
- 06AAAAK8694F1ZE HR
- 07AAAAK8694F1ZC DL
- 08AAAAK8694F1ZA RJ
- 09AAAAK8694F1Z8 UP
- 18AAAAK8694F1Z9 AS
- 19AAAAK8694F2Z6 WB
- 23AAAAK8694F1ZI MP
- 24AAAAK8694F2ZF GJ
- 24AAAAK8694F3ZE GJ
- 24AAAAK8694F4ZD GJ
- 27AAAAK8694F2Z9 MH
- 29AAAAK8694F1Z6 KA
- 33AAAAK8694F1ZH TN
- 36AAAAK8694F1ZB TS
- 37AAAAK8694F1Z9 AP
- Supplier of Services
- Recipient of Goods or Services
- Retail Business
- Wholesale Business
- Office / Sale Office
- Factory / Manufacturing
No similar GSTIN found