Trade Name
llyod insulation india ltd.
Legal Name
lloyd insulations india limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
C/0 IOCL - BARAUNI, 1, REFINERY GATE, 1 REFINERY GATE, BEGUSARAI, Begusarai, Bihar, 851114
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - RANCHI, Commissionerate - PATNA II, Division - BEGUSARAI DIVISION, Range - BARAUNI IOC RANGE
State Jurisdiction
State - Bihar, Division - Darbhanga, Circle - Begusarai (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 11 2025 and GST Returns status last fetched on Fri Dec 12 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 24 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 21 Feb 2022 |
| 2019-2020 | Annual | 26 Mar 2021 |
| 2018-2019 | Annual | 02 Dec 2020 |
| 2017-2018 | Annual | 21 Nov 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 26 Dec 2022 |
| 2020-2021 | Annual | 09 Feb 2022 |
| 2019-2020 | Annual | 22 Mar 2021 |
| 2018-2019 | Annual | 20 Oct 2020 |
| 2017-2018 | Annual | 06 Aug 2019 |
- 68061000
- 76061110
- 72031000
- 94060092
- 69060000
- 00440233
- 00440410
- 00440290
mohit khanna
- 01AAACL0486E1Z3 JK
- 02AAACL0486E1Z1 HP
- 03AAACL0486E1ZZ PJ
- 04AAACL0486E1ZX CH
- 05AAACL0486E1ZV UK
- 06AAACL0486E1ZT HR
- 07AAACL0486E1ZR DL
- 08AAACL0486E1ZP RJ
- 09AAACL0486E1ZN UP
- 16AAACL0486E1ZS TR
- 17AAACL0486E1ZQ ML
- 18AAACL0486E2ZN AS
- 19AAACL0486E1ZM WB
- 20AAACL0486E1Z3 JH
- 21AAACL0486E1Z1 OD
- 21AAACL0486E2Z0 OD
- 22AAACL0486E1ZZ CG
- 23AAACL0486E1ZX MP
- 23AAACL0486E2ZW MP
- 23AAACL0486E3ZV MP
- 24AAACL0486E1ZV GJ
- 27AAACL0486E1ZP MH
- 29AAACL0486E1ZL KA
- 30AAACL0486E1Z2 GA
- 32AAACL0486E1ZY KL
- 33AAACL0486E1ZW TN
- 33AAACL0486E2ZV TN
- 36AAACL0486E1ZQ TS
- 37AAACL0486E1ZO AP
- 38AAACL0486E1ZM LA
- Works Contract
- Service Provision
- Recipient of Goods or Services
- Retail Business
- Input Service Distributor (ISD)
No similar GSTIN found