Trade Name
rasi seeds private limited
Legal Name
rasi seeds private limited
Registration Status
Registration Date
19/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
W/O BISHWANATH PRASAD, SMT. KANTI DEVI, KRISHNA TOWER, DR. KAMAL ASHRAF LANE,SP VERMA ROAD, PATNA,BIHAR, Patna, Bihar, 800001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - RANCHI, Commissionerate - PATNA I, Division - PATNA CENTRAL DIVISION, Range - S K PURI RANGE
State Jurisdiction
State - Bihar, Division - Patna West, Circle - Gandhi Maidan (Jurisdictional Office)
GSTIN profile last fetched on Fri May 02 2025 and GST Returns status last fetched on Fri Apr 11 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 08 Jan 2025 |
2024-2025 | November | 06 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 05 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 08 Aug 2024 |
2024-2025 | June | 09 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 18 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 18 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
2024-2025 | May | 19 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 19 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 09 Feb 2022 |
2019-2020 | Annual | 18 Mar 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 25 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 12 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 23 Sep 2020 |
2017-2018 | Annual | 11 Nov 2019 |
- 0909
- 1209
- 1005
- 4819
- 1206
rajendran ramasami
sengottuvelu senthilnathan
muthu gounder ramasami
- 03AABCR2871C1ZV PJ
- 05AABCR2871C1ZR UK
- 06AABCR2871C1ZP HR
- 07AABCR2871C1ZN DL
- 08AABCR2871C1ZL RJ
- 09AABCR2871C1ZJ UP
- 18AABCR2871C1ZK AS
- 20AABCR2871C1ZZ JH
- 21AABCR2871C1ZX OD
- 22AABCR2871C1ZV CG
- 23AABCR2871C1ZT MP
- 24AABCR2871C1ZR GJ
- 27AABCR2871C1ZL MH
- 29AABCR2871C1ZH KA
- 33AABCR2871C1ZS TN
- 36AABCR2871C1ZM TS
- 37AABCR2871C1ZK AP
- Retail Business
- Wholesale Business
- Supplier of Services
No similar GSTIN found