Trade Name
lucky traders
Legal Name
devendra singh
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
THANA ROAD TRIVENIGANJ, TRIVENIGANJ, TRIVENIGANJ, Supaul, Bihar, 852139
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - RANCHI, Commissionerate - PATNA II, Division - DARBHANGA DIVISION, Range - SUAPAUL RANGE
State Jurisdiction
State - Bihar, Division - Purnea, Circle - Supaul (Jurisdictional Office)
GSTIN profile last fetched on Tue Sep 30 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 24 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 28 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 11 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 07 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| 2025-2026 | May | 18 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 13 Jan 2023 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 13 Jan 2023 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
- 34011110
- 08102000
- 15131100
- 29309020
- 08131000
devendra singh
No other GSTIN found for this PAN
- Wholesale Business
No similar GSTIN found