Trade Name
om logistics limited
Legal Name
om logistics limited
Registration Status
Registration Date
08/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
KHASRA NO. 2486/2939, OM LOGISTICS LIMITED KHATONI NO. 1639, CENTRAL PADAM, AREA DUGA, CITY GANGTOK, Gangtok, Sikkim, 737132
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - KOLKATA, Commissionerate - SILIGURI, Division - GANGTOK DIVISION, Range - RANGPO I RANGE
State Jurisdiction
State - Sikkim, District - Pakyong, Charge - Rangpo (Jurisdictional Office)
GSTIN profile last fetched on Mon Jan 12 2026 and GST Returns status last fetched on Tue May 12 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 09 May 2026 |
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 19 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 25 Jan 2022 |
| 2019-2020 | Annual | 30 Mar 2021 |
| 2018-2019 | Annual | 27 Oct 2020 |
| 2017-2018 | Annual | 06 Sep 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 25 Dec 2025 |
| 2023-2024 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 21 Jan 2022 |
| 2019-2020 | Annual | 28 Mar 2021 |
| 2018-2019 | Annual | 21 Oct 2020 |
| 2017-2018 | Annual | 21 Aug 2019 |
- 00440014
- 00440225
- 00440262
- 00440406
ajay singhal
- 01AAACO4716C1Z7 JK
- 02AAACO4716C1Z5 HP
- 03AAACO4716C1Z3 PJ
- 04AAACO4716C1Z1 CH
- 05AAACO4716C1ZZ UK
- 06AAACO4716C1ZX HR
- 07AAACO4716C1ZV DL
- 07AAACO4716C2ZU DL
- 08AAACO4716C1ZT RJ
- 09AAACO4716C1ZR UP
- 10AAACO4716C1Z8 BR
- 16AAACO4716C1ZW TR
- 18AAACO4716C1ZS AS
- 19AAACO4716C1ZQ WB
- 20AAACO4716C1Z7 JH
- 21AAACO4716C1Z5 OD
- 22AAACO4716C1Z3 CG
- 23AAACO4716C1Z1 MP
- 24AAACO4716C1ZZ GJ
- 26AAACO4716C1ZV DNH
- 27AAACO4716C1ZT MH
- 29AAACO4716C1ZP KA
- 30AAACO4716C1Z6 GA
- 32AAACO4716C1Z2 KL
- 33AAACO4716C1Z0 TN
- 34AAACO4716C1ZY PY
- 35AAACO4716C1ZW AN
- 36AAACO4716C1ZU TS
- 37AAACO4716C1ZS AP
- 38AAACO4716C1ZQ LA
- Supplier of Services
No similar GSTIN found