Trade Name
cleartrip packages & tours private limited
Legal Name
cleartrip packages & tours private limited
Registration Status
Registration Date
29/12/2017
Entity Type
Private Limited Company
Place of Business (Address)
E com Express Office, Taipodia House, Abotany colony, Itanagar, Itanagar Capital Complex, Arunachal Pradesh, 791111
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - ITANAGAR, Division - ITANAGAR DIVISION, Range - ITANAGAR RANGE (Jurisdictional Office)
State Jurisdiction
State - Arunachal Pradesh, Division - Itanagar Division, Range - Itanagar Zone-II
GSTIN profile last fetched on Mon Sep 29 2025 and GST Returns status last fetched on Thu Dec 04 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 01 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 09 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 19 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 19 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 18 Dec 2024 |
| 2022-2023 | Annual | 12 Dec 2023 |
| 2021-2022 | Annual | 16 Dec 2022 |
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 22 Mar 2021 |
| 2018-2019 | Annual | 28 Dec 2020 |
| 2017-2018 | Annual | 21 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 17 Dec 2024 |
| 2022-2023 | Annual | 05 Dec 2023 |
| 2021-2022 | Annual | 06 Dec 2022 |
| 2020-2021 | Annual | 22 Dec 2021 |
| 2019-2020 | Annual | 13 Mar 2021 |
| 2018-2019 | Annual | 24 Dec 2020 |
| 2017-2018 | Annual | 12 Aug 2019 |
- 00440362
- 00441480
- 00440048
- 00441070
kannan ganesan
manjari singhal
- 01AAHCC1775A1ZB JK
- 02AAHCC1775A1Z9 HP
- 03AAHCC1775A1Z7 PJ
- 04AAHCC1775A1Z5 CH
- 05AAHCC1775A1Z3 UK
- 06AAHCC1775A1Z1 HR
- 07AAHCC1775A1ZZ DL
- 08AAHCC1775A1ZX RJ
- 09AAHCC1775A1ZV UP
- 10AAHCC1775A1ZC BR
- 13AAHCC1775A1Z6 NL
- 16AAHCC1775A1Z0 TR
- 17AAHCC1775A1ZY ML
- 18AAHCC1775A1ZW AS
- 19AAHCC1775A1ZU WB
- 20AAHCC1775A1ZB JH
- 21AAHCC1775A1Z9 OD
- 22AAHCC1775A1Z7 CG
- 23AAHCC1775A1Z5 MP
- 24AAHCC1775A1Z3 GJ
- 26AAHCC1775A1ZZ DNH
- 26AAHCC1775A2ZY DNH
- 27AAHCC1775A1ZX MH
- 27AAHCC1775A2ZW MH
- 29AAHCC1775A1ZT KA
- 30AAHCC1775A1ZA GA
- 32AAHCC1775A1Z6 KL
- 33AAHCC1775A1Z4 TN
- 34AAHCC1775A1Z2 PY
- 36AAHCC1775A1ZY TS
- 37AAHCC1775A1ZW AP
- Supplier of Services
No similar GSTIN found