Trade Name
m/s nagaland electrical store
Legal Name
shravan kumar sah
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
ground floor, 9, Nagaland Electrical Store, PHOOLBARI, KOHIMA, Kohima, Nagaland, 797001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - DIMAPUR, Division - DIMAPUR DIVISION, Range - KOHIMA RANGE
State Jurisdiction
State - Nagaland, Zone - Kohima, Ward - Kohima Ward A (Jurisdictional Office)
GSTIN profile last fetched on Mon Oct 20 2025 and GST Returns status last fetched on Thu Mar 26 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 21 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 01 Aug 2025 |
| 2025-2026 | May | 01 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 21 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 09 Sep 2025 |
| 2025-2026 | July | 02 Aug 2025 |
| 2025-2026 | June | 01 Aug 2025 |
| 2025-2026 | May | 01 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 24 Mar 2021 |
- 73121020
- 85481010
- 27160000
- 94051010
- 82031000
shravan kumar sah
No other GSTIN found for this PAN
- Retail Business
No similar GSTIN found