Trade Name
neepco tuirial hydro electric project
Legal Name
north eastern electric power corporation ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Public Sector Undertaking
Place of Business (Address)
0, 0, 0, TUIRIAL,VAIRENGTE, KOLASIB, Kolasib, Mizoram, 796091
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - AIZAWL, Division - AIZAWL DIVISION, Range - AIZAWL I RANGE (Jurisdictional Office)
GSTIN profile last fetched on Fri Nov 15 2024 and GST Returns status last fetched on Sun Apr 06 2025.
The latest GSTR3B was filled for the period February 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 17 Mar 2025 |
2024-2025 | January | 14 Feb 2025 |
2024-2025 | December | 17 Jan 2025 |
2024-2025 | November | 16 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 16 Oct 2024 |
2024-2025 | August | 13 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 18 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 11 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 10 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 27 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 06 Nov 2020 |
2017-2018 | Annual | 19 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 28 Dec 2020 |
2017-2018 | Annual | 28 Jan 2020 |
- 27160000
- 00440290
vinod kumar singh
anil kumar
- Factory / Manufacturing
No similar GSTIN found