Trade Name
m/s sika india pvt. ltd.
Legal Name
sika india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
C/o M/s A K J Engineers Private Limited, Rashmipath, A G Colony Road, Beharbari, Guwahati, Kamrup, Assam, 781029
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - GUWAHATI, Commissionerate - GUWAHATI, Division - GUWAHATI II DIVISION, Range - II-E RANGE
State Jurisdiction
State - Assam, Zone - Guwahati-C, Unit - Guwahati-D, Circle - GUWAHATI-D - 5 (Jurisdictional Office)
GSTIN profile last fetched on Thu Jan 08 2026 and GST Returns status last fetched on Thu May 21 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period April 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 19 May 2026 |
| 2025-2026 | March | 18 Apr 2026 |
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 07 May 2026 |
| 2025-2026 | March | 08 Apr 2026 |
| 2025-2026 | February | 09 Mar 2026 |
| 2025-2026 | January | 09 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 08 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 08 Sep 2025 |
| 2025-2026 | July | 07 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 25 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 30 Mar 2021 |
| 2018-2019 | Annual | 24 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 24 Dec 2025 |
| 2023-2024 | Annual | 24 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 29 Mar 2021 |
| 2018-2019 | Annual | 22 Dec 2020 |
| 2017-2018 | Annual | 23 Dec 2019 |
- 39073090
- 38244090
- 32149090
- 27101990
- 38160000
akshay maheshwari
nilotpol kar
- Wholesale Business
- Retail Business
- Warehouse / Depot
- Supplier of Services
- Factory / Manufacturing
No similar GSTIN found