Trade Name
carl zeiss india(bangalore) pvt ltd
Legal Name
carl zeiss india (bangalore) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Floor Ground & 2ND, Block GN , Plot no 37/2, Victoria Park, Sector V, Bidhan Nagar, North Twenty Four Parganas, West Bengal, 700091
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - KOLKATA, Commissionerate - KOLKATA-NORTH, Division - BIDHANNAGAR DIVISION, Range - RANGE-V (Jurisdictional Office)
State Jurisdiction
Commissionerate - West Bengal, Circle - 24 PARGANAS, Charge - SALT LAKE
GSTIN profile last fetched on Thu Jul 17 2025 and GST Returns status last fetched on Tue Sep 09 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 19 Aug 2025 |
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 10 Aug 2025 |
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 18 Jan 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 23 Oct 2020 |
2017-2018 | Annual | 18 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 21 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 18 Jan 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 07 Oct 2020 |
2017-2018 | Annual | 31 Jan 2020 |
- 90318000
- 90118000
- 90021100
- 90189091
- 90015000
- 00440410
- 00440245
- 00440278
- 00440358
- 00440249
miguel diaz gonzalez
dhaval radia
- 01AADCC6152H1Z4 JK
- 03AADCC6152H1Z0 PJ
- 04AADCC6152H1ZY CH
- 05AADCC6152H1ZW UK
- 06AADCC6152H1ZU HR
- 07AADCC6152H1ZS DL
- 08AADCC6152H1ZQ RJ
- 09AADCC6152H1ZO UP
- 10AADCC6152H1Z5 BR
- 18AADCC6152H1ZP AS
- 20AADCC6152H1Z4 JH
- 21AADCC6152H1Z2 OD
- 22AADCC6152H1Z0 CG
- 23AADCC6152H1ZY MP
- 24AADCC6152H1ZW GJ
- 27AADCC6152H1ZQ MH
- 29AADCC6152H1ZM KA
- 29AADCC6152H2ZL KA
- 32AADCC6152H1ZZ KL
- 33AADCC6152H1ZX TN
- 36AADCC6152H1ZR TS
- 37AADCC6152H2ZO AP
- Leasing Business
- Office / Sale Office
- Recipient of Goods or Services
- Service Provision
- Warehouse / Depot
- Supplier of Services
- Export
- Import
No similar GSTIN found