Trade Name
m/s nalco water india private limited
Legal Name
nalco water india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2ND FLOOR, 109, Tech Tower, New Baradwari, Bardwari, Jamshedpur, East Singhbhum, Jharkhand, 831001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - RANCHI, Commissionerate - JAMSHEDPUR, Division - DIVISION - V, Range - BISTUPUR NORTH RANGE
State Jurisdiction
State - Jharkhand, Division - Jamshedpur, Circle - Jamshedpur Urban (Jurisdictional Office)
GSTIN profile last fetched on Tue Nov 11 2025 and GST Returns status last fetched on Fri Dec 12 2025.
The latest GSTR3B was filled for the period November 2025-2026. The latest GSTR3B was filled for the period October 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 09 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 18 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 23 Dec 2023 |
| 2021-2022 | Annual | 23 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 30 Sep 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 27 Dec 2024 |
| 2022-2023 | Annual | 23 Dec 2023 |
| 2021-2022 | Annual | 23 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 01 Oct 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
- 00440057
- 00440233
- 00440445
- 00440245
- 00440410
kedar vasant dubhashi
venkateswara seshu krishna ravi prasad rachapudi
deepak sunder krishnan
manish khandelwal
- Office / Sale Office
- Recipient of Goods or Services
No similar GSTIN found