Trade Name
viacom 18 media private limited
Legal Name
viacom 18 media private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
7th Floor, Unit 3, Forum Mart, Kharvel Nagar, Bhubaneswar, Khordha, Odisha, 751001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHUBANESWAR, Commissionerate - BHUBANESWAR, Division - BHUBANESWAR I DIVISION, Range - BHUBANESWAR III RANGE
State Jurisdiction
State - Odisha, Range - Bhubaneswar, Circle - Bhubaneswar I Circle (Jurisdictional Office)
GSTIN profile last fetched on Thu Apr 03 2025 and GST Returns status last fetched on Mon Apr 21 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 08 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 31 Dec 2021 |
2019-2020 | Annual | 19 Mar 2021 |
2018-2019 | Annual | 23 Dec 2020 |
2017-2018 | Annual | 01 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 24 Dec 2022 |
2020-2021 | Annual | 30 Dec 2021 |
2019-2020 | Annual | 17 Mar 2021 |
2018-2019 | Annual | 21 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 00440165
- 00440613
- 00440354
- 00440278
- 00441480
madhusudana sivaprasad panda
adil zainulbhai
rahul joshi
priyanka chaudhary
uday shankar
- Office / Sale Office
- Recipient of Goods or Services
- Others
- Service Provision
- Export
No similar GSTIN found