Trade Name
reliance brands eyewear private limited
Legal Name
reliance brands eyewear private limited
Registration Status
Registration Date
11/09/2018
Entity Type
Private Limited Company
Place of Business (Address)
1st Floor, Wing-A B, Fortune Tower, Chandrasekharpur, Bhubaneshwar, Bhubaneswar, Khordha, Odisha, 751023
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHUBANESWAR, Commissionerate - BHUBANESWAR, Division - BHUBANESWAR II DIVISION, Range - BHUBANESWAR XI RANGE
State Jurisdiction
State - Odisha, Range - Bhubaneswar, Circle - Bhubaneswar IV Circle (Jurisdictional Office)
GSTIN profile last fetched on Wed Oct 29 2025 and GST Returns status last fetched on Sat May 23 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period April 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 20 May 2026 |
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 22 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 11 May 2026 |
| 2025-2026 | March | 11 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 22 Dec 2022 |
| 2020-2021 | Annual | 03 Mar 2022 |
| 2019-2020 | Annual | 05 Apr 2021 |
| 2018-2019 | Annual | 21 Jan 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Dec 2025 |
| 2023-2024 | Annual | 23 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 22 Dec 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 19 Mar 2021 |
| 2018-2019 | Annual | 06 Jan 2021 |
- 9004
- 9003
- 3923
- 4202
- 4205
- 996601
- 998311
- 997336
- 998212
- 998321
mukesh bindal
ashish mahadeo patil
sumeet yadav
hetal jignesh rathod
- 01AADCR6486R2ZQ JK
- 03AADCR6486R1ZN PJ
- 04AADCR6486R1ZL CH
- 05AADCR6486R1ZJ UK
- 06AADCR6486R1ZH HR
- 07AADCR6486R1ZF DL
- 08AADCR6486R1ZD RJ
- 09AADCR6486R1ZB UP
- 18AADCR6486R1ZC AS
- 19AADCR6486R1ZA WB
- 20AADCR6486R1ZR JH
- 22AADCR6486R1ZN CG
- 23AADCR6486R1ZL MP
- 24AADCR6486R1ZJ GJ
- 27AADCR6486R1ZD MH
- 27AADCR6486R2ZC MH
- 29AADCR6486R1Z9 KA
- 30AADCR6486R1ZQ GA
- 32AADCR6486R1ZM KL
- 33AADCR6486R1ZK TN
- 36AADCR6486R1ZE TS
- Retail Business
- Office / Sale Office
- Import
- Wholesale Business
- Warehouse / Depot
No similar GSTIN found