Trade Name
viswa vijetha agros (india) private limited
Legal Name
viswa vijetha agros (india) private limited
Registration Status
Registration Date
18/04/2022
Entity Type
Private Limited Company
Place of Business (Address)
PLOT NO.1294, KHATA NO.1038/198, NEAR PUNJAB NATIONAL BANK, NH-16, CTC-BBSR HIGHWAY, GOPALPUR, Urali, Cuttack, Odisha, 753011
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHUBANESWAR, Commissionerate - BHUBANESWAR, Division - CUTTACK II DIVISION, Range - CUTTACK IX RANGE
State Jurisdiction
State - Odisha, Range - Cuttack II, Circle - Cuttack II Circle (Jurisdictional Office)
GSTIN profile last fetched on Thu Oct 24 2024 and GST Returns status last fetched on Sun Jun 08 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 17 May 2025 |
2024-2025 | March | 12 May 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 18 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 12 May 2025 |
2024-2025 | March | 12 May 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 23 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 22 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
- 28332990
- 31010099
- 38089010
- 3808
- 3105
satyanarayana kanagala
rajeswari kanagala
sindhuri kanagala
harshita chowdary kanagala
- Office / Sale Office
- Warehouse / Depot
- Wholesale Business
No similar GSTIN found