Trade Name
awfis space solutions limited
Legal Name
awfis space solutions limited
Registration Status
Registration Date
05/01/2022
Entity Type
Public Limited Company
Place of Business (Address)
Ground Floor, Ginger Bhubaneswar, Opp. Nalco Head Quarters, Jayadev Vihar, Nayapalli, Bhubaneswar, Khordha, Odisha, 751013
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHUBANESWAR, Commissionerate - BHUBANESWAR, Division - BHUBANESWAR I DIVISION, Range - BHUBANESWAR VII RANGE (Jurisdictional Office)
State Jurisdiction
State - Odisha, Range - Bhubaneswar, Circle - Bhubaneswar I Circle
GSTIN profile last fetched on Sun May 11 2025 and GST Returns status last fetched on Wed Jul 02 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 27 Dec 2022 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
- 2202
- 2106
- 1904
- 8517
- 997212
- 998599
- 996331
- 998593
- 998313
amit ramani
arjun shanker bhartia
anil parashar
sanjay mahesh shah
radhika gokul jaykrishna
rajesh kharabanda
- Leasing Business
- Others
- Works Contract
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found