Trade Name
unique structures & towers ltd
Legal Name
unique structures & towers limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
PLOT.NO.263-268, 306-311, URLA INDUSTRIAL AREA, RAIPUR, Raipur, Chhattisgarh, 493221
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - RAIPUR, Division - DIVISION-I RAIPUR, Range - RANGE-I
State Jurisdiction
State - Chattisgarh, Division - Raipur Division-2, Circle - Raipur - 9 (Jurisdictional Office)
GSTIN profile last fetched on Mon Aug 11 2025 and GST Returns status last fetched on Wed Mar 25 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 09 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 09 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Feb 2026 |
| 2023-2024 | Annual | 08 Jan 2025 |
| 2022-2023 | Annual | 15 Jan 2024 |
| 2021-2022 | Annual | 23 Jan 2023 |
| 2020-2021 | Annual | 16 Mar 2022 |
| 2019-2020 | Annual | 16 Jul 2021 |
| 2018-2019 | Annual | 13 Mar 2021 |
| 2017-2018 | Annual | 01 Jun 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Feb 2026 |
| 2023-2024 | Annual | 13 Jan 2025 |
| 2022-2023 | Annual | 15 Jan 2024 |
| 2021-2022 | Annual | 05 Apr 2023 |
| 2020-2021 | Annual | 30 Jul 2022 |
| 2019-2020 | Annual | 20 Jul 2021 |
| 2018-2019 | Annual | 08 Jun 2021 |
| 2017-2018 | Annual | 21 Jan 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 10 Feb 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 23 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
- 73082011
- 72011000
- 26201100
- 72161000
- 72041000
- 00440233
- 00440410
- 00440249
- 00440225
- 00440314
rishi kumar bansal
sonika bansal
- Factory / Manufacturing
- Works Contract
- Office / Sale Office
- Warehouse / Depot
No similar GSTIN found