Trade Name
dhl express (india) private limited
Legal Name
dhl express (india) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Agency - Anoop petrol pump, H.P. Petrol Pump, Agency name - Anoop Auto Services, Opposite Old Mantralaya, Near Shastri Chowk, RAIPUR, Raipur, Chhattisgarh, 492001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - RAIPUR, Division - DIVISION IV RAIPUR, Range - RANGE-I (Jurisdictional Office)
State Jurisdiction
State - Chattisgarh, Division - Nava Raipur Division, Circle - Raipur-10
GSTIN profile last fetched on Sun Mar 16 2025 and GST Returns status last fetched on Wed Apr 30 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 07 Dec 2023 |
2021-2022 | Annual | 26 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 10 Nov 2020 |
2017-2018 | Annual | 08 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 19 Dec 2024 |
2022-2023 | Annual | 06 Dec 2023 |
2021-2022 | Annual | 23 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 22 Oct 2020 |
2017-2018 | Annual | 18 Dec 2019 |
- 00440014
- 00440225
- 00440366
- 00440116
- 00440229
anjali rahul bhadbhade
subramanian sivarama ramachandran
- 03AABCD3611Q1ZS PJ
- 04AABCD3611Q1ZQ CH
- 05AABCD3611Q1ZO UK
- 06AABCD3611Q1ZM HR
- 07AABCD3611Q1ZK DL
- 08AABCD3611Q1ZI RJ
- 09AABCD3611Q1ZG UP
- 10AABCD3611Q1ZX BR
- 19AABCD3611Q1ZF WB
- 21AABCD3611Q1ZU OD
- 23AABCD3611Q1ZQ MP
- 24AABCD3611Q1ZO GJ
- 27AABCD3611Q1ZI MH
- 29AABCD3611Q1ZE KA
- 30AABCD3611Q1ZV GA
- 32AABCD3611Q1ZR KL
- 33AABCD3611Q1ZP TN
- 34AABCD3611Q1ZN PY
- 36AABCD3611Q1ZJ TS
- 37AABCD3611Q1ZH AP
- Service Provision
- Recipient of Goods or Services
- Input Service Distributor (ISD)
No similar GSTIN found