Trade Name
pv power technologies private limited
Legal Name
pv power technologies private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2ND FLOOR, SHOP NO. S 216,, GURU GHASIDAS PLAZA, G.E. ROAD, AMAPARA, Raipur, Raipur, Chhattisgarh, 492003
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - RAIPUR, Division - DIVISION-III RAIPUR, Range - RANGE - V (Jurisdictional Office)
State Jurisdiction
State - Chattisgarh, Division - Nava Raipur Division, Circle - Raipur-10
GSTIN profile last fetched on Wed Oct 29 2025 and GST Returns status last fetched on Thu Oct 16 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 04 Oct 2025 |
| 2025-2026 | August | 06 Sep 2025 |
| 2025-2026 | July | 06 Aug 2025 |
| 2025-2026 | June | 05 Jul 2025 |
| 2025-2026 | May | 09 Jun 2025 |
| 2025-2026 | April | 03 May 2025 |
| 2024-2025 | March | 04 Apr 2025 |
| 2024-2025 | February | 04 Mar 2025 |
| 2024-2025 | January | 06 Feb 2025 |
| 2024-2025 | December | 04 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 18 Sep 2025 |
| 2025-2026 | July | 18 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 17 Jun 2025 |
| 2025-2026 | April | 19 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 18 Mar 2025 |
| 2024-2025 | January | 15 Feb 2025 |
| 2024-2025 | December | 16 Jan 2025 |
| 2024-2025 | November | 18 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 25 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 24 Dec 2022 |
| 2020-2021 | Annual | 14 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 17 Oct 2020 |
| 2017-2018 | Annual | 31 Jul 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 25 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 25 Dec 2022 |
| 2020-2021 | Annual | 22 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 21 Dec 2020 |
| 2017-2018 | Annual | 28 Jan 2020 |
- 85437092
- 94055040
- 76151012
- 85414011
- 98010013
- 998739
- 998729
- 995468
- 00440233
jimmi vaghji desai
pushpak vaghjibhai desai
- Others
- Recipient of Goods or Services
- Wholesale Business
- Retail Business
No similar GSTIN found