Trade Name
voltas.beko
Legal Name
voltbek home appliances private limited
Registration Status
Registration Date
17/08/2018
Entity Type
Private Limited Company
Place of Business (Address)
6th Floor, 6008 6009,CURRENCY TOWER, Kunwar Ben Karsan Bhai Chamber, VIP GE ROAD CORNER, New Raipur, Raipur, Chhattisgarh, 492001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - RAIPUR, Division - DIVISION-I RAIPUR, Range - RANGE-V (Jurisdictional Office)
State Jurisdiction
State - Chattisgarh, Division - Ambikapur Division, Circle - Ambikapur
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Wed Mar 25 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 08 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 27 Dec 2025 |
| 2023-2024 | Annual | 29 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 30 Dec 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 28 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 27 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 05 Dec 2020 |
- 85094090
- 8418
- 8450
- 8516
- 8422
- 998715
mukundan menon c p
sonia singh
- 03AAGCV0581Q1ZY PJ
- 04AAGCV0581Q1ZW CH
- 05AAGCV0581Q1ZU UK
- 06AAGCV0581Q1ZS HR
- 07AAGCV0581Q2ZP DL
- 08AAGCV0581Q1ZO RJ
- 09AAGCV0581Q1ZM UP
- 10AAGCV0581Q1Z3 BR
- 18AAGCV0581Q1ZN AS
- 19AAGCV0581Q1ZL WB
- 20AAGCV0581Q1Z2 JH
- 21AAGCV0581Q1Z0 OD
- 23AAGCV0581Q1ZW MP
- 24AAGCV0581Q1ZU GJ
- 27AAGCV0581Q1ZO MH
- 27AAGCV0581Q2ZN MH
- 29AAGCV0581Q1ZK KA
- 32AAGCV0581Q1ZX KL
- 33AAGCV0581Q1ZV TN
- 36AAGCV0581Q1ZP TS
- 37AAGCV0581Q1ZN AP
- Import
- Office / Sale Office
- Supplier of Services
- Recipient of Goods or Services
- Wholesale Business
- Warehouse / Depot
- Factory / Manufacturing
- Bonded Warehouse
No similar GSTIN found