Trade Name
landmark insurance brokers pvt. ltd.
Legal Name
landmark insurance brokers private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
3rd Floor, Plot No.7, PNS Towers, Anand Nagar, Near Pragya Hospital, Raipur, Raipur, Chhattisgarh, 492001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - RAIPUR, Division - DIVISION-I RAIPUR, Range - RANGE-I
State Jurisdiction
State - Chattisgarh, Division - Raipur Division-2, Circle - Raipur - 8 (Jurisdictional Office)
GSTIN profile last fetched on Wed Aug 06 2025 and GST Returns status last fetched on Wed Sep 03 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 08 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 06 Feb 2025 |
2024-2025 | December | 07 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 16 Jun 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 29 Jul 2021 |
2018-2019 | Annual | 20 Jul 2021 |
2017-2018 | Annual | 07 Feb 2020 |
- 00440169
- 00440410
- 00441480
- 00440480
- 00440185
kevin venantius menezes
sanjay karsandas thakker
garima misra
susheel jagdish tejuja
rishabh jatin sheth
akshay tanna
vishwarupe narain
apaar kasliwal
- Service Provision
- Office / Sale Office
- Recipient of Goods or Services
No similar GSTIN found